0-2954-5281-3
AndroidTV 40" model 40HS800AN
Highlight :
- Full HD (1920x1080) for bright, dark shadows and vivid colors
- Watch movies and TV shows via Google TV operating system and support built-in Digital TV
- Voice Control: Control operation with voice commands via intelligent remote control.
- Fast movie display with Refresh Rate 60Hz for smooth, natural images
- Dolby Vision technology delivers the best image quality for display.
- Supports wireless connection via Bluetooth and Wi-Fi
- Display screenshots from mobile devices with Chromecast built-in
- Google Game / Google Play store / Google Play Movies & TV / Smart Player
- Google Assistant
- Frameless Design
| Model Color | Black |
|---|
| Screen size | 40 |
|---|
| Dimensional size | 893*198*561mm |
|---|
| Dimensional size (without stand) | 893*82*509mm |
|---|
| G.W. (kg) | 7.0 |
|---|
| N.W. (kg) | 5.6 |
|---|
| Packaging dimension (in mm) | - |
|---|
| Screen type | FLAT |
|---|
| Technology type (E-LED, D-LED, O-LED) | - |
|---|
| Display Frequency | 60 Hz |
|---|
| Display Resolution | 1920x1080 |
|---|
| Viewing angle | 178° |
|---|
| Brightness (cd/m²) | - |
|---|
| Contrast ratio | 5000:1 |
|---|
| MEMC | No |
|---|
| Mobile control | Yes |
|---|
| DLNA | Yes |
|---|
| Dolby vision (Android) | - |
|---|
| GuideOn (Internet EPG) | Yes |
|---|
| Digital TV | Yes |
|---|
| Internet Web Browser | Yes |
|---|
| Voice Search | Yes |
|---|
| Hotel Mode (Hospitality mode) | No |
|---|
| Anti Blue Light | - |
|---|
| Auto power off | Yes |
|---|
| Automatic image and color adjustment | Yes |
|---|
| OTA | Yes |
|---|
| OS name | Android 14 |
|---|
| LAN , Mbps | - |
|---|
| Wifi | Yes |
|---|
| HDR version | HDR |
|---|
| DRM support | - |
|---|
| Google PlayMarket | Yes |
|---|
| Support apps for mirroring | - |
|---|
| HDMI (units/version) | 2 |
|---|
| USB ports (units/version) | 2 |
|---|
| HDMI Support ARC/ports | 1 |
|---|
| AV IN | 1 |
|---|
| Headphones | - |
|---|
| RJ45 (LAN) | 1 |
|---|
| Optical | - |
|---|
| Coax | - |
|---|
| YPbPr (Component) | - |
|---|
| Antenna analog/digital IN (RF) | - |
|---|
| Audio Output (W) | 8W+8W |
|---|
| Equalizer | No |
|---|
| Dolby | - |
|---|
| DTS | - |
|---|
| DolbyATMOS | No |
|---|
| Power Cable | - |
|---|
| User Manual | Yes |
|---|
| Warranty Card | Yes |
|---|
| Model Remote | - |
|---|
| Remote Control (Bluetooth) | Yes |
|---|
| Batteries | - |
|---|
83 161-162 Ngamwongwan 47 (Chinkhet 2), Thung Song Hong, Lak Si, Bangkok 10210
Mon-Fri : 08:30 – 17:30 Sat-Sun : Close
© Aconatic 2025 - All Rights Reserved